Add weapon icon mapping analysis
This commit is contained in:
@@ -0,0 +1,123 @@
|
||||
---
|
||||
id: TASK-208
|
||||
title: Analyze weapon icons black folder mapping
|
||||
status: done
|
||||
type: research
|
||||
team: Analista
|
||||
supporting_teams: [Frontend Senior]
|
||||
roadmap_item: foundation
|
||||
priority: medium
|
||||
---
|
||||
|
||||
# TASK-208 - Analyze weapon icons black folder mapping
|
||||
|
||||
## Goal
|
||||
|
||||
Build a reviewable mapping between the pasted RCON weapon universe and the SVG silhouettes currently present in `frontend/assets/img/weapons/black/`, without modifying SVG files or frontend behavior yet.
|
||||
|
||||
## Context
|
||||
|
||||
The repository already contains a large local set of black weapon silhouettes and an older partial frontend mapping in `frontend/assets/js/partida-actual.js`. Before implementing a new operational resolver, the project needs a full documentary matrix that:
|
||||
|
||||
- uses the pasted RCON source as truth for weapon names
|
||||
- lists every current `black` SVG
|
||||
- assigns every unique RCON weapon to an icon
|
||||
- makes every `black` icon appear in the inverse table
|
||||
- flags fallbacks and doubtful assignments explicitly
|
||||
|
||||
This task is analysis/documentation only. No backend, endpoint, JS runtime, image or SVG changes are allowed.
|
||||
|
||||
## Steps
|
||||
|
||||
1. Inspect the repository context, current weapon icon folder and current frontend alias mapping.
|
||||
2. Consolidate the pasted RCON weapon lists into one unique weapon universe.
|
||||
3. Cross-map that universe against the local `black` icon set and document exact/shared/fallback assignments.
|
||||
4. Validate that no RCON weapon is left without an icon and no `black` icon is left out of the inverse table.
|
||||
|
||||
## Files to Read First
|
||||
|
||||
- `AGENTS.md`
|
||||
- `ai/repo-context.md`
|
||||
- `ai/architecture-index.md`
|
||||
- `ai/orchestrator/analyst.md`
|
||||
- `frontend/assets/js/partida-actual.js`
|
||||
- `frontend/assets/img/weapons/black/`
|
||||
|
||||
## Expected Files to Modify
|
||||
|
||||
- `docs/weapon-icon-black-mapping-analysis.md`
|
||||
- `ai/tasks/done/TASK-208-analyze-weapon-icons-black-folder-mapping.md`
|
||||
|
||||
## Constraints
|
||||
|
||||
- Do not modify SVGs.
|
||||
- Do not rename, delete or replace image files.
|
||||
- Do not touch backend code, endpoints or scripts.
|
||||
- Do not touch `ai/system-metrics.md`.
|
||||
- Do not push.
|
||||
- Keep the result documentary and reviewable.
|
||||
|
||||
## Validation
|
||||
|
||||
Before completing the task ensure:
|
||||
|
||||
- all unique RCON weapons have an assigned icon in the document
|
||||
- all `frontend/assets/img/weapons/black/` SVGs appear in the inverse table
|
||||
- `git diff --name-only` matches the expected scope
|
||||
- `git status --short --untracked-files=all` confirms no SVGs were edited by this task
|
||||
|
||||
## Outcome
|
||||
|
||||
Files read:
|
||||
|
||||
- `AGENTS.md`
|
||||
- `ai/repo-context.md`
|
||||
- `ai/architecture-index.md`
|
||||
- `ai/orchestrator/analyst.md`
|
||||
- `frontend/assets/js/partida-actual.js`
|
||||
- `frontend/assets/img/weapons/black/`
|
||||
- `ai/tasks/done/TASK-159-current-match-feed-rollback-and-weapon-icons.md`
|
||||
- `ai/tasks/done/TASK-135-fix-rcon-match-detail-faction-assets.md`
|
||||
- pasted RCON source provided by the user
|
||||
|
||||
Result:
|
||||
|
||||
- Created `docs/weapon-icon-black-mapping-analysis.md`.
|
||||
- Consolidated `220` unique RCON weapon names including `UNKNOWN`.
|
||||
- Listed and mapped `123` current SVGs from `frontend/assets/img/weapons/black/`.
|
||||
- Produced a full direct/shared/fallback matrix with no unmapped weapon and no omitted icon in the inverse table.
|
||||
|
||||
Key findings:
|
||||
|
||||
- `frontend/assets/js/partida-actual.js` only covers a subset of infantry weapons and uses several legacy filename forms such as `browing_m1919`, `flammenwefer41`, `m1_carabine`, `mosing_nagant_*`, `panzerchreck` and `sten_mk_v`.
|
||||
- Several RCON entries need fallback handling because there is no exact silhouette in the current folder, especially `Daimler`, `GAZ-67`, `MOLOTOV`, `No.77`, towed howitzers and `UNKNOWN`.
|
||||
- `lee_enfield_jungle_carbine_black.svg` and `rifle_no5_mk_i_black.svg` are identical by file hash and were documented separately because both names still matter at the RCON layer.
|
||||
|
||||
Validation performed:
|
||||
|
||||
- `git status --short --untracked-files=all` before work and at the end
|
||||
- `git diff --name-only`
|
||||
- programmatic validation inside the document generator that:
|
||||
- total unique weapons = `220`
|
||||
- total icons = `123`
|
||||
- mapped weapons = `220`
|
||||
- used icons = `123`
|
||||
- unused icons = `0`
|
||||
- missing weapons = `0`
|
||||
- final generated counts:
|
||||
- direct assignments = `73`
|
||||
- shared assignments = `92`
|
||||
- fallback assignments = `55`
|
||||
- doubtful assignments (`confidence=low`) = `38`
|
||||
- shared icons = `46`
|
||||
|
||||
Scope confirmation:
|
||||
|
||||
- No SVG was modified.
|
||||
- No backend file was touched.
|
||||
- No push was made.
|
||||
|
||||
## Change Budget
|
||||
|
||||
- Modified files: 2
|
||||
- This task stayed in documentation scope and did not expand into frontend implementation.
|
||||
559
docs/weapon-icon-black-mapping-analysis.md
Normal file
559
docs/weapon-icon-black-mapping-analysis.md
Normal file
@@ -0,0 +1,559 @@
|
||||
# Weapon Icon Black Mapping Analysis
|
||||
|
||||
## Resumen ejecutivo
|
||||
|
||||
Se cruzó el universo RCON pegado por el usuario con los **220 nombres únicos** consolidados desde `US_WEAPONS`, `SOVIET_WEAPONS`, `BRITISH_WEAPONS`, `CA_WEAPONS`, `AXIS_WEAPONS`, `ALL_WEAPONS` y `NO_SIDE_WEAPONS` (incluyendo `UNKNOWN`) frente a los **123 SVG** presentes en `frontend/assets/img/weapons/black/`.
|
||||
|
||||
El resultado deja asignadas todas las armas RCON y hace aparecer todos los iconos `black` en la tabla inversa. Cuando no existe silueta exacta, la asignación se documenta como compartida o fallback, con `confidence=low` en los casos dudosos.
|
||||
|
||||
## Conteo
|
||||
|
||||
- Armas únicas RCON: **220**
|
||||
- Iconos `black` encontrados: **123**
|
||||
- Asignaciones directas (`exact`): **73**
|
||||
- Asignaciones compartidas (`shared`): **92**
|
||||
- Asignaciones fallback: **55**
|
||||
- Asignaciones dudosas (`confidence=low`): **38**
|
||||
- Iconos usados en la tabla inversa: **123**
|
||||
- Iconos compartidos por más de un arma: **46**
|
||||
|
||||
## Fuentes leídas
|
||||
|
||||
- `AGENTS.md`
|
||||
- `ai/repo-context.md`
|
||||
- `ai/architecture-index.md`
|
||||
- `ai/orchestrator/analyst.md`
|
||||
- `frontend/assets/js/partida-actual.js`
|
||||
- `frontend/assets/img/weapons/black/`
|
||||
- `ai/tasks/done/TASK-159-current-match-feed-rollback-and-weapon-icons.md`
|
||||
- `ai/tasks/done/TASK-135-fix-rcon-match-detail-faction-assets.md`
|
||||
|
||||
## Listado completo de SVG en `frontend/assets/img/weapons/black/`
|
||||
|
||||
- `60l_supply_black.svg`
|
||||
- `60l_transport_black.svg`
|
||||
- `at_mine_gs_mk_v_black.svg`
|
||||
- `ba10_black.svg`
|
||||
- `bazooka_black.svg`
|
||||
- `bedford_oyd_supply_black.svg`
|
||||
- `bedford_oyd_transport_black.svg`
|
||||
- `bishop_sp_25pdr_black.svg`
|
||||
- `bombing_run_black.svg`
|
||||
- `boys_anti_tank_rifle_black.svg`
|
||||
- `bren_gun_black.svg`
|
||||
- `browning_m1919_black.svg`
|
||||
- `canadian_sten_mk_ii_black.svg`
|
||||
- `churchill_mk_iii_avre_black.svg`
|
||||
- `churchill_mk_iii_black.svg`
|
||||
- `churchill_mk_vii_black.svg`
|
||||
- `colt_1911_black.svg`
|
||||
- `cromwell_black.svg`
|
||||
- `crusader_mk_iii_black.svg`
|
||||
- `enfield_no2_mk_i_black.svg`
|
||||
- `feldspaten_black.svg`
|
||||
- `fg42_black.svg`
|
||||
- `fg42_x4_black.svg`
|
||||
- `firefly_black.svg`
|
||||
- `flammenwerfer41_black.svg`
|
||||
- `flare_gun_black.svg`
|
||||
- `fn_inglis_no2_mk_i_black.svg`
|
||||
- `gewehr_black.svg`
|
||||
- `gmc_cckw_353_supply_black.svg`
|
||||
- `gmc_cckw_363_supply_black.svg`
|
||||
- `gmc_cckw_363_transport_black.svg`
|
||||
- `half_track_black.svg`
|
||||
- `is_1_black.svg`
|
||||
- `jeep_black.svg`
|
||||
- `jeep_willys_black.svg`
|
||||
- `kar98k_black.svg`
|
||||
- `kar98k_x8_black.svg`
|
||||
- `kubelwagen_black.svg`
|
||||
- `kv2_black.svg`
|
||||
- `lanchester_black.svg`
|
||||
- `lee_enfield_jungle_carbine_black.svg`
|
||||
- `lee_enfield_n4_black.svg`
|
||||
- `lee_enfield_pattern_1914_black.svg`
|
||||
- `lee_enfield_pattern_1914_sniper_black.svg`
|
||||
- `lewis_gun_black.svg`
|
||||
- `luger_p08_black.svg`
|
||||
- `m1903_springfield_black.svg`
|
||||
- `m1903_springfield_sniper_black.svg`
|
||||
- `m1918a2_bar_black.svg`
|
||||
- `m1_57mm_cannon_black.svg`
|
||||
- `m1_carbine_black.svg`
|
||||
- `m1_garand_black.svg`
|
||||
- `m1a1_at_mine_black.svg`
|
||||
- `m24_stielhandgranate_black.svg`
|
||||
- `m2_ap_mine_black.svg`
|
||||
- `m2_flamethrower_black.svg`
|
||||
- `m3_grease_gun_black.svg`
|
||||
- `m3_half_track_black.svg`
|
||||
- `m3_knife_black.svg`
|
||||
- `m43_stielhandgranate_black.svg`
|
||||
- `m4a3_105mm_black.svg`
|
||||
- `m8_greyhound_black.svg`
|
||||
- `m97_black.svg`
|
||||
- `mg34_black.svg`
|
||||
- `mg42_black.svg`
|
||||
- `mills_bomb_black.svg`
|
||||
- `mk2_grenade_black.svg`
|
||||
- `mosin_nagant_1891_black.svg`
|
||||
- `mosin_nagant_9130_black.svg`
|
||||
- `mosin_nagant_m38_black.svg`
|
||||
- `mp40_black.svg`
|
||||
- `mpl50_spade_black.svg`
|
||||
- `nagant_m1895_black.svg`
|
||||
- `no82_grenade_black.svg`
|
||||
- `opel_blitz_supply_black.svg`
|
||||
- `opel_blitz_transport_black.svg`
|
||||
- `pak_40_75mm_black.svg`
|
||||
- `panzer_iii_ausf_n_black.svg`
|
||||
- `panzerschreck_black.svg`
|
||||
- `piat_black.svg`
|
||||
- `pomz_ap_mine_black.svg`
|
||||
- `ppsh41_black.svg`
|
||||
- `ppsh_41w_drum_black.svg`
|
||||
- `precision_strike_black.svg`
|
||||
- `ptrs41_black.svg`
|
||||
- `qf_6_pounder_black.svg`
|
||||
- `rg42_grenade_black.svg`
|
||||
- `rifle_no4_mk_i_black.svg`
|
||||
- `rifle_no4_mk_i_sniper_black.svg`
|
||||
- `rifle_no5_mk_i_black.svg`
|
||||
- `s_mine_black.svg`
|
||||
- `satchel_charge_black.svg`
|
||||
- `scoped_mosin_nagant_9130_black.svg`
|
||||
- `scoped_svt40_black.svg`
|
||||
- `sdkfz_121_luchs_black.svg`
|
||||
- `sdkfz_161_panzer_iv_black.svg`
|
||||
- `sdkfz_171_panther_black.svg`
|
||||
- `sdkfz_181_tiger_1_black.svg`
|
||||
- `sdkfz_234_puma_black.svg`
|
||||
- `sdkfz_251_half_track_black.svg`
|
||||
- `sherman_m4a3_75w_black.svg`
|
||||
- `sherman_m4a3e2_76_black.svg`
|
||||
- `sherman_m4a3e2_black.svg`
|
||||
- `smle_no1_mk_iii_black.svg`
|
||||
- `sten_gun_black.svg`
|
||||
- `sten_gun_mk_ii_black.svg`
|
||||
- `stg44_black.svg`
|
||||
- `strafing_run_black.svg`
|
||||
- `stuart_m5a1_black.svg`
|
||||
- `sturmpanzer_iv_black.svg`
|
||||
- `svt40_black.svg`
|
||||
- `t34_76_black.svg`
|
||||
- `t70_black.svg`
|
||||
- `tellermine_43_black.svg`
|
||||
- `tetrarch_black.svg`
|
||||
- `thompson_black.svg`
|
||||
- `tm35_at_mine_black.svg`
|
||||
- `tokarev_tt33_black.svg`
|
||||
- `walther_p38_black.svg`
|
||||
- `webley_revolver_black.svg`
|
||||
- `zis2_57mm_cannon_black.svg`
|
||||
- `zis5_supply_black.svg`
|
||||
- `zis5_transport_black.svg`
|
||||
|
||||
## Observaciones sobre el mapping actual de `partida-actual.js`
|
||||
|
||||
- El mapping operativo de `frontend/assets/js/partida-actual.js` cubre solo un subconjunto de armas de infantería y algunas aliases de coaxiales/vehículos, no el universo completo RCON.
|
||||
- Ese mapping trabaja contra la carpeta `white/`, pero sirve para inferir normalizaciones útiles (`GEWEHR 43`, `KARABINER 98K`, `Panzerschreck`, `M1 Garand`, `Mosin`, `Scoped SVT40`, etc.).
|
||||
- Antes de implementar el mapping `black`, conviene resolverlo en JS con aliases explícitos y sin renombrar SVGs, porque ya hay arrastre de nombres históricos/legacy.
|
||||
|
||||
## Tabla principal
|
||||
|
||||
| Arma RCON | Facción/origen | WeaponType | Icono asignado | Tipo | Confianza | Notas |
|
||||
| --- | --- | --- | --- | --- | --- | --- |
|
||||
| 105MM HOWITZER [M4A3 (105mm)] | US | SPA | m4a3_105mm_black.svg | fallback | low | The British BESA references on the M4A3(105) are likely data anomalies, but the closest reviewable fallback remains the M4A3(105) platform icon. |
|
||||
| 122MM HOWITZER [M1938 (M-30)] | SOVIET | Artillery | zis2_57mm_cannon_black.svg | fallback | low | The folder has no Soviet towed howitzer icon; ZiS-2 is the closest Soviet field-gun silhouette. |
|
||||
| 150MM HOWITZER [sFH 18] | AXIS | Artillery | pak_40_75mm_black.svg | fallback | low | The folder has no Axis towed howitzer icon; Pak 40 is the closest Axis field-gun silhouette. |
|
||||
| 152MM M-10T [KV-2] | SOVIET | SPA | kv2_black.svg | shared | high | Mounted KV-2 weapons reuse the platform silhouette. |
|
||||
| 155MM HOWITZER [M114] | US | Artillery | m1_57mm_cannon_black.svg | fallback | low | The folder has no US towed howitzer icon; M1 57mm is the closest US field-gun silhouette. |
|
||||
| 19-K 45MM [BA-10] | SOVIET | Armor | ba10_black.svg | shared | high | Vehicle-mounted BA-10 weapons reuse the platform silhouette. |
|
||||
| 20MM KWK 30 [Sd.Kfz.121 Luchs] | AXIS | Armor | sdkfz_121_luchs_black.svg | shared | high | Mounted Luchs weapons reuse the platform silhouette. |
|
||||
| 230MM PETARD [Churchill Mk III A.V.R.E.] | BRITISH, CA | SPA | churchill_mk_iii_avre_black.svg | shared | high | Mounted AVRE weapons reuse the platform silhouette. |
|
||||
| 37MM CANNON [M3 Stuart Honey] | BRITISH | Armor | stuart_m5a1_black.svg | shared | medium | British M3 Stuart Honey falls back to the visually equivalent Stuart M5A1 silhouette. |
|
||||
| 37MM CANNON [Stuart M5A1] | CA, US | Armor | stuart_m5a1_black.svg | shared | medium | British M3 Stuart Honey falls back to the visually equivalent Stuart M5A1 silhouette. |
|
||||
| 45MM M1937 [T70] | SOVIET | Armor | t70_black.svg | shared | high | Mounted T70 weapons reuse the platform silhouette. |
|
||||
| 50mm KwK 39/1 [Sd.Kfz.234 Puma] | AXIS | Armor | sdkfz_234_puma_black.svg | shared | high | Mounted Puma weapons reuse the platform silhouette. |
|
||||
| 57MM CANNON [M1 57mm] | US | Armor | m1_57mm_cannon_black.svg | fallback | low | The folder has no US towed howitzer icon; M1 57mm is the closest US field-gun silhouette. |
|
||||
| 57MM CANNON [ZiS-2] | SOVIET | PAK | zis2_57mm_cannon_black.svg | fallback | low | The folder has no Soviet towed howitzer icon; ZiS-2 is the closest Soviet field-gun silhouette. |
|
||||
| 60L (Supply) | CA | Armor | 60l_supply_black.svg | exact | high | - |
|
||||
| 60L (Transport) | CA | Armor | 60l_transport_black.svg | exact | high | - |
|
||||
| 7.5CM KwK 37 [Panzer III Ausf.N] | AXIS | SPA | panzer_iii_ausf_n_black.svg | shared | high | Mounted Panzer III N weapons reuse the platform silhouette. |
|
||||
| 7.5CM KwK 37 [Sd.Kfz.161 Panzer IV] | AXIS | SPA | sdkfz_161_panzer_iv_black.svg | shared | high | Mounted Panzer IV weapons reuse the platform silhouette. |
|
||||
| 75MM CANNON [PAK 40] | AXIS | PAK | pak_40_75mm_black.svg | fallback | low | The folder has no Axis towed howitzer icon; Pak 40 is the closest Axis field-gun silhouette. |
|
||||
| 75MM CANNON [Sd.Kfz.161 Panzer IV] | AXIS | Armor | sdkfz_161_panzer_iv_black.svg | shared | high | Mounted Panzer IV weapons reuse the platform silhouette. |
|
||||
| 75MM CANNON [Sd.Kfz.171 Panther] | AXIS | Armor | sdkfz_171_panther_black.svg | shared | high | Mounted Panther weapons reuse the platform silhouette. |
|
||||
| 75MM CANNON [Sherman M4A3(75)W] | CA, US | Armor | sherman_m4a3_75w_black.svg | shared | high | Mounted Sherman M4A3(75)W weapons reuse the platform silhouette. |
|
||||
| 75MM M3 GUN [Sherman M4A3E2] | US | Armor | sherman_m4a3e2_black.svg | shared | high | Mounted Jumbo 75mm weapons reuse the platform silhouette. |
|
||||
| 76MM M1 GUN [Sherman M4A3E2(76)] | US | Armor | sherman_m4a3e2_76_black.svg | shared | high | Mounted Jumbo 76mm weapons reuse the platform silhouette. |
|
||||
| 76MM ZiS-5 [T34/76] | SOVIET | Armor | t34_76_black.svg | shared | high | Mounted T34/76 weapons reuse the platform silhouette. |
|
||||
| 88 KWK 36 L/56 [Sd.Kfz.181 Tiger 1] | AXIS | Armor | sdkfz_181_tiger_1_black.svg | shared | high | Mounted Tiger I weapons reuse the platform silhouette. |
|
||||
| A.P. Shrapnel Mine Mk II | BRITISH, CA | Mine | s_mine_black.svg | fallback | medium | The British AP shrapnel mine falls back to the closest anti-personnel mine silhouette present in the folder. |
|
||||
| A.T. Mine G.S. Mk V | BRITISH, CA | Mine | at_mine_gs_mk_v_black.svg | exact | high | - |
|
||||
| BA-10 | SOVIET | Armor | ba10_black.svg | shared | high | Vehicle-mounted BA-10 weapons reuse the platform silhouette. |
|
||||
| BAZOOKA | SOVIET, US | Bazooka | bazooka_black.svg | exact | high | Silhouette reused by US and Soviet bazooka entries because the RCON label is side-agnostic. |
|
||||
| Bedford OYD (Supply) | BRITISH | Armor | bedford_oyd_supply_black.svg | exact | high | - |
|
||||
| Bedford OYD (Transport) | BRITISH | Armor | bedford_oyd_transport_black.svg | exact | high | - |
|
||||
| Bishop SP 25pdr | BRITISH | Armor | bishop_sp_25pdr_black.svg | fallback | medium | The only 25-pounder-related asset is the Bishop SP platform, so the towed QF 25-pounder falls back to the same ordnance family silhouette. |
|
||||
| BOMBING RUN | NO_SIDE | Commander | bombing_run_black.svg | exact | high | - |
|
||||
| Boys Anti-tank Rifle | BRITISH | Infantry | boys_anti_tank_rifle_black.svg | exact | high | - |
|
||||
| Bren Gun | BRITISH, CA | MachineGun | bren_gun_black.svg | exact | high | - |
|
||||
| BROWNING M1919 | US | MachineGun | browning_m1919_black.svg | exact | high | - |
|
||||
| Canadian Sten Mk.II | CA | Infantry | canadian_sten_mk_ii_black.svg | exact | high | - |
|
||||
| Churchill Mk III A.V.R.E. | BRITISH, CA | Armor | churchill_mk_iii_avre_black.svg | shared | high | Mounted AVRE weapons reuse the platform silhouette. |
|
||||
| Churchill Mk.III | BRITISH | Armor | churchill_mk_iii_black.svg | shared | high | Mounted Churchill Mk.III weapons reuse the platform silhouette. |
|
||||
| COAXIAL BESA [Cromwell] | BRITISH | Armor | cromwell_black.svg | fallback | low | The generic BESA 7.92mm entry has no platform suffix, so it falls back to the Cromwell icon as a representative British armored BESA platform. |
|
||||
| COAXIAL BESA [Crusader Mk.III] | BRITISH | Armor | crusader_mk_iii_black.svg | fallback | medium | There is no standalone Crusader RCON platform entry in the pasted file, so the icon is anchored through its mounted weapon strings. |
|
||||
| COAXIAL BESA [Daimler] | BRITISH, CA | Armor | m8_greyhound_black.svg | fallback | low | No dedicated Daimler icon exists; the closest armored-car silhouette is M8 Greyhound. Exact M8 entries share the same icon. |
|
||||
| COAXIAL BESA [Tetrarch] | BRITISH | Armor | tetrarch_black.svg | shared | high | Mounted Tetrarch weapons reuse the platform silhouette. |
|
||||
| COAXIAL BESA 7.92mm | BRITISH | Armor | cromwell_black.svg | fallback | low | The generic BESA 7.92mm entry has no platform suffix, so it falls back to the Cromwell icon as a representative British armored BESA platform. |
|
||||
| COAXIAL BESA 7.92mm [Churchill Mk III A.V.R.E.] | BRITISH, CA | Armor | churchill_mk_iii_avre_black.svg | shared | high | Mounted AVRE weapons reuse the platform silhouette. |
|
||||
| COAXIAL BESA 7.92mm [Churchill Mk.III] | BRITISH | Armor | churchill_mk_iii_black.svg | shared | high | Mounted Churchill Mk.III weapons reuse the platform silhouette. |
|
||||
| COAXIAL BESA 7.92mm [Churchill Mk.VII] | BRITISH | Armor | churchill_mk_vii_black.svg | fallback | medium | No standalone Churchill Mk.VII RCON platform entry is present, so the icon is anchored through its mounted weapon strings. |
|
||||
| COAXIAL BESA 7.92mm [M4A3 (105mm)] | BRITISH | Armor | m4a3_105mm_black.svg | fallback | low | The British BESA references on the M4A3(105) are likely data anomalies, but the closest reviewable fallback remains the M4A3(105) platform icon. |
|
||||
| COAXIAL DT [BA-10] | SOVIET | Armor | ba10_black.svg | shared | high | Vehicle-mounted BA-10 weapons reuse the platform silhouette. |
|
||||
| COAXIAL DT [IS-1] | SOVIET | Armor | is_1_black.svg | shared | high | Mounted IS-1 weapons reuse the platform silhouette. |
|
||||
| COAXIAL DT [T34/76] | SOVIET | Armor | t34_76_black.svg | shared | high | Mounted T34/76 weapons reuse the platform silhouette. |
|
||||
| COAXIAL DT [T70] | SOVIET | Armor | t70_black.svg | shared | high | Mounted T70 weapons reuse the platform silhouette. |
|
||||
| COAXIAL M1919 [Firefly] | BRITISH, CA | Armor | firefly_black.svg | shared | high | Mounted Firefly weapons reuse the platform silhouette. |
|
||||
| COAXIAL M1919 [M3 Stuart Honey] | BRITISH | Armor | stuart_m5a1_black.svg | shared | medium | British M3 Stuart Honey falls back to the visually equivalent Stuart M5A1 silhouette. |
|
||||
| COAXIAL M1919 [M4A3 (105mm)] | US | Armor | m4a3_105mm_black.svg | fallback | low | The British BESA references on the M4A3(105) are likely data anomalies, but the closest reviewable fallback remains the M4A3(105) platform icon. |
|
||||
| COAXIAL M1919 [M8 Greyhound] | US | Armor | m8_greyhound_black.svg | fallback | low | No dedicated Daimler icon exists; the closest armored-car silhouette is M8 Greyhound. Exact M8 entries share the same icon. |
|
||||
| COAXIAL M1919 [Sherman M4A3(75)W] | CA, US | Armor | sherman_m4a3_75w_black.svg | shared | high | Mounted Sherman M4A3(75)W weapons reuse the platform silhouette. |
|
||||
| COAXIAL M1919 [Sherman M4A3E2(76)] | US | Armor | sherman_m4a3e2_76_black.svg | shared | high | Mounted Jumbo 76mm weapons reuse the platform silhouette. |
|
||||
| COAXIAL M1919 [Sherman M4A3E2] | US | Armor | sherman_m4a3e2_black.svg | shared | high | Mounted Jumbo 75mm weapons reuse the platform silhouette. |
|
||||
| COAXIAL M1919 [Stuart M5A1] | CA, US | Armor | stuart_m5a1_black.svg | shared | medium | British M3 Stuart Honey falls back to the visually equivalent Stuart M5A1 silhouette. |
|
||||
| COAXIAL MG34 | AXIS | Armor | mg34_black.svg | shared | high | The unsuffixed coaxial MG34 string reuses the MG34 silhouette because no generic vehicle-MG icon exists. |
|
||||
| COAXIAL MG34 [Panzer III Ausf.N] | AXIS | Armor | panzer_iii_ausf_n_black.svg | shared | high | Mounted Panzer III N weapons reuse the platform silhouette. |
|
||||
| COAXIAL MG34 [Sd.Kfz.121 Luchs] | AXIS | Armor | sdkfz_121_luchs_black.svg | shared | high | Mounted Luchs weapons reuse the platform silhouette. |
|
||||
| COAXIAL MG34 [Sd.Kfz.161 Panzer IV] | AXIS | Armor | sdkfz_161_panzer_iv_black.svg | shared | high | Mounted Panzer IV weapons reuse the platform silhouette. |
|
||||
| COAXIAL MG34 [Sd.Kfz.171 Panther] | AXIS | Armor | sdkfz_171_panther_black.svg | shared | high | Mounted Panther weapons reuse the platform silhouette. |
|
||||
| COAXIAL MG34 [Sd.Kfz.181 Tiger 1] | AXIS | Armor | sdkfz_181_tiger_1_black.svg | shared | high | Mounted Tiger I weapons reuse the platform silhouette. |
|
||||
| COAXIAL MG34 [Sd.Kfz.234 Puma] | AXIS | Armor | sdkfz_234_puma_black.svg | shared | high | Mounted Puma weapons reuse the platform silhouette. |
|
||||
| COLT M1911 | US | Infantry | colt_1911_black.svg | exact | high | - |
|
||||
| Cromwell | BRITISH | Armor | cromwell_black.svg | fallback | low | The generic BESA 7.92mm entry has no platform suffix, so it falls back to the Cromwell icon as a representative British armored BESA platform. |
|
||||
| D-5T 85MM [IS-1] | SOVIET | Armor | is_1_black.svg | shared | high | Mounted IS-1 weapons reuse the platform silhouette. |
|
||||
| Daimler | BRITISH, CA | Armor | m8_greyhound_black.svg | fallback | low | No dedicated Daimler icon exists; the closest armored-car silhouette is M8 Greyhound. Exact M8 entries share the same icon. |
|
||||
| DP-27 | SOVIET | MachineGun | lewis_gun_black.svg | fallback | medium | El set `black` actual no incluye `dp27_black.svg`; `lewis_gun_black.svg` es la silueta de LMG con cargador superior más cercana. |
|
||||
| Enfield No.2 Mk I | CA | Infantry | enfield_no2_mk_i_black.svg | exact | high | - |
|
||||
| FairbairnSykes | BRITISH, CA | Infantry | m3_knife_black.svg | fallback | low | No Fairbairn-Sykes dagger silhouette exists in `black`; M3 knife is the closest melee fallback. |
|
||||
| FELDSPATEN | AXIS | Infantry | feldspaten_black.svg | exact | high | - |
|
||||
| FG42 | AXIS | Infantry | fg42_black.svg | exact | high | - |
|
||||
| FG42 x4 | AXIS | Sniper | fg42_x4_black.svg | exact | high | - |
|
||||
| Firefly | BRITISH, CA | Armor | firefly_black.svg | shared | high | Mounted Firefly weapons reuse the platform silhouette. |
|
||||
| FLAMETHROWER | BRITISH, CA | Infantry | m2_flamethrower_black.svg | fallback | low | British/Canadian flamethrower entries have no faction-specific icon; the US flamethrower silhouette is the closest shared fallback. |
|
||||
| FLAMMENWERFER 41 | AXIS | Infantry | flammenwerfer41_black.svg | exact | high | - |
|
||||
| FLARE GUN | AXIS, SOVIET, US | Infantry | flare_gun_black.svg | shared | high | British flare pistol is mapped to the same flare silhouette used by the generic FLARE GUN entry. |
|
||||
| FN-Inglis No 2 MK I | CA | Infantry | fn_inglis_no2_mk_i_black.svg | exact | high | - |
|
||||
| GAZ-67 | SOVIET | Armor | jeep_black.svg | fallback | medium | GAZ-67 and the Canadian Jeep use the generic jeep silhouette because there is no dedicated GAZ-67 asset. |
|
||||
| GEWEHR 43 | AXIS | Infantry | gewehr_black.svg | shared | medium | The filename is generic (`gewehr`) but existing frontend aliases already treat it as Gewehr 43. |
|
||||
| GMC CCKW 353 (Supply) | US | Armor | gmc_cckw_353_supply_black.svg | exact | high | - |
|
||||
| GMC CCKW 363 (Supply) | US | Armor | gmc_cckw_363_supply_black.svg | exact | high | - |
|
||||
| GMC CCKW 363 (Transport) | US | Armor | gmc_cckw_363_transport_black.svg | exact | high | - |
|
||||
| Half-track | CA | Armor | half_track_black.svg | fallback | medium | The Canadian half-track is only available as a generic half-track silhouette, which also serves as fallback for its mounted Browning. |
|
||||
| HULL BESA [Cromwell] | BRITISH | Armor | cromwell_black.svg | fallback | low | The generic BESA 7.92mm entry has no platform suffix, so it falls back to the Cromwell icon as a representative British armored BESA platform. |
|
||||
| HULL BESA 7.92mm [Churchill Mk.III] | BRITISH | Armor | churchill_mk_iii_black.svg | shared | high | Mounted Churchill Mk.III weapons reuse the platform silhouette. |
|
||||
| HULL BESA 7.92mm [Churchill Mk.VII] | BRITISH | Armor | churchill_mk_vii_black.svg | fallback | medium | No standalone Churchill Mk.VII RCON platform entry is present, so the icon is anchored through its mounted weapon strings. |
|
||||
