Update AI system metrics
This commit is contained in:
@@ -20,3 +20,5 @@ Date | Task | Duration | Result | Notes
|
|||||||
2026-05-21T14:43:44 | worker-cycle | 5580.9 sec | success | codex-runner
|
2026-05-21T14:43:44 | worker-cycle | 5580.9 sec | success | codex-runner
|
||||||
2026-05-21T15:17:18 | worker-cycle | 688.86 sec | success | codex-runner
|
2026-05-21T15:17:18 | worker-cycle | 688.86 sec | success | codex-runner
|
||||||
2026-05-21T18:59:27 | worker-cycle | 527.54 sec | success | codex-runner
|
2026-05-21T18:59:27 | worker-cycle | 527.54 sec | success | codex-runner
|
||||||
|
2026-06-08T18:58:19 | worker-cycle | 3951.99 sec | success | codex-runner
|
||||||
|
2026-06-08T19:02:50 | worker-cycle | 16.57 sec | success | codex-runner
|
||||||
|
|||||||
Reference in New Issue
Block a user